1 / 5
Image 1 of 5
Specifications
38 data points
Operating Specifications
| Operating Weight | 174 lb |
|---|---|
| Fuel Capacity | 65.0 gal |
| Hydraulic System Fluid Capacity | 39.0 gal |
| Operating Voltage | 24 V |
| Engine Oil Fluid Capacity | 3.5 gal |
| Rear Axle Oscillation | 24 ° |
| Alternator Supplied Amperage | 65 A |
| Front Axle/Diff Fluid Capacity | 5.9 gal |
| Rear Axle/Diff Fluid Capacity | 5.9 gal |
| Cooling System Fluid Capacity | 7.1 gal |
| Transmission Fluid Capacity | 7.1 gal |
| Rated Bucket Capacity | 4.50 yd³ |
Engine
| Engine Model | F4HFE613Z |
|---|---|
| Displacement | 409 in³ |
| Power Measured @ | 2,000 rpm |
| Gross Power | 172.0 hp |
| Number of Cylinders | 6 |
| Aspiration | Turbocharged |
| Torque Measured @ | 1,300 rpm |
| Max Torque | 510 lb-ft |
| Engine Make | Case / FPT |
| Make | Case |
| Stroke | 5 in |
| Bore | 4 in |
| Torque Rise | 33.0 % |
| Emissions Certification | Tier 4 Interim |
Weights
| Operating Weight | 27,537 lb |
|---|
Hydraulic System
| Raise Time | 6.5 s |
|---|---|
| Lower Time | 4.2 s |
| Dump Time | 2.4 s |
Dimensions
| Ground Clearance | 16 in |
|---|---|
| Height - Top of Cab | 134 in |
| Wheelbase | 115 in |
| Hinge Pin - Max Height | 156 in |
Transmission
| Max Speed - Forward | 24.0 mph |
|---|---|
| Max Speed - Reverse | 15.6 mph |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
