Airman
AX30U-4
Mini Excavator
21 specifications
57 data points
| Operating Weight | 11,217 lb |
|---|---|
| Fuel Capacity | 16.7 gal |
| Hydraulic System Fluid Capacity | 20.7 gal |
| Engine Oil Capacity | 2.6 gal |
| Cooling System Fluid Capacity | 2.8 gal |
| Power Measured @ | 2,400 rpm |
|---|---|
| Stroke | 4 in |
| Bore | 3 in |
| Operating Weight - With Cab | 11,217 lb |
|---|
| Operating Pressure - Equipment | 3,553 psi |
|---|---|
| Operating Pressure - Swing | 2,690 psi |
| Operating Pressure - Travel | 3,553 psi |
| Digging Force - Bucket | 10,050 lb |
| Digging Force - Stick - Standard | 5,550 lb |
| Digging Force - Stick - Long | 4,788 lb |
| Auxiliary Circuit - Primary | 18.5 gal/min |
| Auxiliary Circuit - Secondary | 10.0 gal/min |
| Height - Top of Cab | 101 in |
|---|---|
| Length of Track on Ground | 102 in |
| Width to Outside of Tracks | 78 in |
| Transport Width | 78 in |
| Shipping Height | 100 in |
| Shipping Length | 204 in |
| Track Shoe Width | 16 in |
| Height - Over Cab | 100 in |
| Maximum Digging Depth - Standard Stick | 130 in |
| Maximum Reach - Ground Level - Standard Stick | 214 in |
| Maximum Dump Height - Standard Stick | 146 in |
| Maximum Dump Height - Long Stick | 154 in |
| Maximum Vertical Dig Depth - Standard Stick | 91 in |
| Maximum Cutting Height - Standard Stick | 207 in |
| Maximum Cutting Height - Long Stick | 214 in |
| Maximum Vertical Dig Depth - Long Stick | 106 in |
| Maximum Horizontal Reach - Long Stick | 235 in |
| Maximum Horizontal Reach - Standard Stick | 221 in |
| Ground Pressure | 4 psi |
|---|---|
| Max Travel Speed | 2.8 mph |
| Max Digging Depth | 144 in |
|---|---|
| Max Reach Along Ground | 235 in |
| Engine Oil | 2.5 gal |
|---|---|
| Hydraulic Tank | 18.0 gal |
| Fuel Tank | 16.6 gal |
| Hydraulic System | 20.6 gal |
| Cooling System | 2.8 gal |
| Swing Speed | 9 rpm |
|---|
| Blade Width | 78 in |
|---|---|
| Blade Height | 15 in |
| Blade Lift Height | 17 in |
| Dig Depth | 21 in |
| Machine Swing Speed | 9 rpm |
|---|---|
| Boom Swing - Left - Without Stop | 80 ° |
| Boom Swing - Left - With Stop | 60 ° |
| Boom Swing - Right | 50 ° |
| Travel Speed - High | 2.8 mph |
|---|---|
| Travel Speed - Low | 1.6 mph |
| Maximum Traction Force - High Speed | 5,418 lb |
| Maximum Traction Force - Low Speed | 10,161 lb |
Other mini excavators in a similar weight class.