Caterpillar
GRW-280I-15-14-MT
Pneumatic Roller
Specifications pending

10 data points
| Operating Width | 87 in |
|---|
| Make | Kubota |
|---|
| Turning Radius - Inside | 11 in |
|---|
| Engine type | Kubota — Starting 2016 Model Year |
|---|---|
| DRUM WIDTH IN. (CM) | Kubota — Starting 2019 Model Year |
| FREQUENCY HZ | 136 (345) — Starting 2019 Model Year |
| INSIDE TURN RADIUS FT. (M) | 87 (220) — Starting 2019 Model Year |
| WIDTH FT. (M) | 77 (196) — Starting 2019 Model Year |
| Drum Width | 83 in |
|---|---|
| Vibration Frequency | 40 vpm |
Other pneumatic rollers in a similar weight class.