Caterpillar
633E II
Scraper
91 specifications

116 data points
| Fuel Capacity | 160.0 gal |
|---|---|
| Tire Size | 33.25-R29 |
| Cooling System Fluid Capacity | 28.0 gal |
| Transmission Fluid Capacity | 19.0 gal |
| Engine Oil Fluid Capacity | 9.5 gal |
| Hydraulic System Fluid Capacity | 37.0 gal |
| Operating Voltage | 24 V |
| Differential Fluid Capacity | 38.0 gal |
| Alternator Supplied Amperage | 75 A |
| Wheel Coolant Fluid Capacity - each | 12.0 gal |
| Tractor Engine | Cat C15 ACERT |
|---|
| Operating Weight | 124,590 lb |
|---|---|
| Total Operating - empty | 73,789 lb |
| Total Operating - Loaded | 126,590 lb |
| Front Axle - empty | 50,177 lb |
| Rear Axle - empty | 23,612 lb |
| Front Axel - loaded | 67,093 lb |
| Rear Axle - loaded | 59,496 lb |
| Bowl Cylinder Bore | 6 in |
|---|---|
| Bowl Cylinder Stroke | 32 in |
| Ejector Cylinder Stroke | 61 in |
| Ejector Cylinder Bore | 7 in |
| Scraper Circuit | 72.1 gal/min |
| Steering Circuit | 55.0 gal/min |
| Relief Valve - Steering Circuit | 2,250 psi |
| Cushion Hitch Circuit | 9.8 gal/min |
| Relief Valve - Implement Circuit | 2,175 psi |
| Apron Cylinder Bore | 7 in |
| Apron Cylinder Stroke | 24 in |
| Compensator Settings - Cushion Hitch Circuit | 2,175 psi |
| Secondary Steering Circuit | 52.0 gal/min |
| Height - Top of Cab | 135 in |
|---|---|
| Wheelbase | 306 in |
| Overall Length | 510 in |
| Overall Width | 138 in |
| Overall Height | 146 in |
| Wheel Base | 305 in |
| Tractor Ground Clearance | 23 in |
| Width - Outside Rear Tires | 120 in |
| Length - Overall Machine | 509 in |
| Height - Overall Shipping | 146 in |
| Height - Scraper Blade Maximum | 21 in |
| Width - Rear Tire Center Lines | 87 in |
| Width - Inside of Bowl | 116 in |
| Rear Axle - Rear of Machine | 84 in |
| Front of Tractor to Front Axle | 120 in |
| Width - Overall Machine | 137 in |
| Width - Tractor | 123 in |
| Ground Clearance - Tractor | 22 in |
| Axle to Vertical Hitch Pin | 17 in |
| Rim Radius | 17 in |
| Max Speed - Forward | 32.0 mph |
|---|---|
| Max Speed - Reverse | 5.7 mph |
| Number of Forward Gears | 8 |
| Number of Reverse Gears | 1 |
| 1 Forward | 3.2 mph |
| 2 Forward | 5.8 mph |
| 3 Forward | 7.5 mph |
| 4 Forward | 10.1 mph |
| 5 Forward | 13.6 mph |
| 6 Forward | 18.2 mph |
| Reverse | 5.7 mph |
| 7 Forward | 24.2 mph |
| 8 Forward | 32.0 mph |
| Transmission Type | 8-speed automatic Powershift with Electronic Control |
| Travel Speed - Maximum | 32.0 mph |
| Steering Angle - Left | 85 ° |
|---|---|
| Steering Angle - Right | 90 ° |
| Width - 180 degrees Turn | 431 in |
| Hydraulic Output | 55.0 gal/min |
| Heaped Capacity | 22.00 yd³ |
|---|---|
| Width of Cut | 110 in |
| Max Depth of Cut | 13 in |
| Rated Payload | 52,800 lb |
| Struck Capacity | 15.70 yd³ |
| Net Power | 365.0 hp |
|---|---|
| Net Power - Gears 1-2 | 330.0 hp |
| Net Power - Gears 3-8 | 365.0 hp |
| Net Power - Tractor/Scraper | 329.9 hp |
| Gross Power | 393.0 hp |
| Gross Power - Gears 3-8 | 394.0 hp |
| Displacement | 1,098 in³ |
| Make | Caterpillar |
| Bore | 6 in |
| Stroke | 7 in |
| Caterpillar Net Power | 330.0 hp |
| EEC 80/1269 | 330.0 hp |
| ISO 9249 | 330.0 hp |
| SAE J1349 | 326.0 hp |
| Rated Load | 52,800 lb |
|---|---|
| Capacity - Struck | 15.70 yd³ |
| Depth of Spread - Maximum | 20 in |
| Ground Clearance - Maximum | 21 in |
| Depth of Cut - Maximum | 13 in |
| Width - Cut - To Router Bits | 119 in |
| Cutting Edge Thickness | 1 in |
| Apron Closure Force | 24,075 lb |
| Apron Opening | 70 in |
| Capacity Heaped | 22.00 yd³ |
| Cooling System | 14.0 gal |
|---|---|
| Differential | 32.0 gal |
| Final Drive - Each | 5.3 gal |
| Hydraulic Reservoir | 33.0 gal |
| Transmission | 18.0 gal |
| Crankcase | 10.0 gal |
| Wheel Coolant - Each | 12.0 gal |
| Windshield Washer | 1.5 gal |
| Front Axle | 50,176 lb |
|---|---|
| Front Axle Weight - Loaded | 67,092 lb |
| Rear Axle | 23,612 lb |
| Rear Axle - Weight - Loaded | 59,497 lb |
| Total Operating - Empty | 73,789 lb |
| Total Operating - Loaded | 126,589 lb |
| Scraper Shipping | 22,461 lb |
| Total Shipping | 72,455 lb |
| Tractor Shipping | 49,994 lb |
Other scrapers in a similar weight class.