Volvo
A35E
Off-Highway Truck
44 specifications
112 data points
| Fuel Capacity | 140.0 gal |
|---|---|
| Tire Size | 21.00R33(E4) |
| Engine Oil Capacity | 14.0 gal |
| Cooling System Fluid Capacity | 30.0 gal |
| Alternator Supplied Amperage | — |
| Steering System Fluid Capacity | 15.0 gal |
| Diff and Final Drive Fluid Capacity | 42.0 gal |
| Brake/Hoist System Fluid Capacity | 73.0 gal |
| Top Speed - Loaded | 49.5 mph |
| Nominal Payload Capacity | 22 lb |
| Body Capacity - SAE 2:1 | 41.00 yd³ |
| Maximum Capacity | 100,000 lb |
| Nominal Payload Class (100%) | 102,000 lb |
| Not to Exceed Payload (120%)* | 122,000 lb |
| Engine Model | Cat C18 ACERT |
|---|---|
| Displacement | 1,105 in³ |
| Power Measured @ | 1,800 rpm |
| Gross Power | 598.0 hp |
| Net Power | 535.0 hp |
| Number of Cylinders | 6 |
| Aspiration | Turbocharged |
| Torque Measured @ | — |
| Max Torque | 1,988 lb-ft |
| Make | Cat |
| Stroke | 7 in |
| Bore | 6 in |
| Torque Rise | — |
| Peak Torque | 1,988 lb-ft |
| Gross Power - SAE J1995 | 598.0 hp |
| Net Power - ISO 9249 | 535.0 hp |
| Net Power - SAE J1349 | 535.0 hp |
| Net Power - 80/1269/EEC | 535.0 hp |
| Operating Weight - Loaded | ISO 5010:1992 lbs |
|---|---|
| Front Axle - empty | — |
| Rear Axle - empty | — |
| Front Axle - loaded | — |
| Rear Axle - loaded | — |
| Empty Weight | 78,155 lb |
| Loaded Weight | 181,000 lb |
| Weight Distribution Front - loaded | 34.0 % |
| Weight Distribution Rear - loaded | 66.0 % |
| Weight Distribution Front - empty | 48.0 % |
| Weight Distribution Rear - empty | 52.0 % |
| Body Weight | 22,984 lb |
| Chassis Weight | 55,171 lb |
| Ground Clearance | 29 in |
|---|---|
| Wheelbase | 156 in |
| Overall Length | 344 in |
| Overall Width | 189 in |
| Overall Height | 168 in |
| Dump Height | 330 in |
| Dump Ground Clearance | 23 in |
| Wheel Base | 156 in |
| Operating Width | 187 in |
| Centerline Front Tire Width | 125 in |
| Overall Height - Body Raised | 330 in |
| Loading Height - Empty | 138 in |
| Front Canopy Height | 167 in |
| Inside Body Length | 220 in |
| Overall Canopy Width | 6,000 in |
| Inside Body Depth - Maximum | 67 in |
| Max Speed | 49.5 mph |
|---|---|
| Number of Gears - Forward | 7 |
| Number of Gears - Reverse | 1 |
| Forward - 1 | 8.0 mph |
| Forward - 2 | 11.0 mph |
| Forward - 3 | 14.9 mph |
| Forward - 4 | 20.0 mph |
| Forward - 5 | 27.1 mph |
| Forward - 6 | 36.5 mph |
| Forward - 7 | 49.5 mph |
| Reverse | 10.5 mph |
| Standards | 2.74:1 |
|---|---|
| Brake Surface - Rear | 7,794 in³ |
| Standard Tires | 216 |
|---|---|
| Standard Tire | 21.00R33 (E4) |
| Operating Weight lbs (kg) | 158,044 (71,688) Starting 2016 Model Year |
|---|---|
| Engine type | Cat C18 ACERT Starting 2016 Model Year |
| Articulated/Rigid | R Starting 2016 Model Year |
| Drive Configuration | 2WD Starting 2016 Model Year |
| Rated Payload Tons (Metric Tons) | 46 (41.7) Starting 2016 Model Year |
| Planetary Powershift Transmission | Auto Starting 2016 Model Year |
| Drive Config | 4x2 |
|---|
| Brake/Hoist Hydraulic Tank | 99,989.1 gal |
|---|---|
| Cooling System | 30.0 gal |
| Fuel Tank | 140.0 gal |
| Steering System - Including Tank | 15.0 gal |
| Steering Tank | 9.0 gal |
| Brake / Hoist / Fan Hydraulic Tank | 35.0 gal |
| Torque Converter - Transmission Sump | 55,165.0 gal |
| Crankcase | 16.0 gal |
| Articulating/Rigid | Rigid |
|---|
| Rated Payload | 100,000 lb |
|---|---|
| Dump Angle | — |
| Raise Time | 8.1 s |
| Lower Time | 14.7 s |
| Load Capacity - heaped | 41.00 yd³ |
| Load Capacity - Struck | 30.50 yd³ |
| Steering Standards | ISO 5010:1992 |
|---|---|
| Steer Angle | 36 ° |
| Turning Circle - Clearance Diameter | ISO 3450: 1996 ft |
| Chassis | 35 lb |
|---|
| Pump Flow - High Idle | 136.0 gal/min |
|---|---|
| Relief Valve Setting - Raise | 2,500 psi |
| Body Raise Time - High Idle | 9.5 s |
| Body Lower Time - Float | 12.5 s |
| Body Power Down - High Idle | 12.5 s |
| Planetary Ratio | 4.80:1 |
|---|---|
| Total Reduction Ratio | 13.15:1 |
| Heaped 2:1 (SAE) | 41.00 yd³ |
|---|
| Effective Cylinder Stroke - Rear | 6 in |
|---|
| Gross Weight - Empty | 112,000 lb |
|---|
Other off-highway trucks in a similar weight class.