Dynapac
CA610PD
Padfoot Compactor
29 specifications
16 data points
| Operating Weight | 40,786 lb |
|---|---|
| Max Speed | 9.7 mph |
| Fuel Capacity | 60.8 gal |
| Hydraulic System Fluid Capacity | 34.4 gal |
| Engine Oil Capacity | 5.9 gal |
| Engine Model | 3304 |
|---|---|
| Displacement | 427 in³ |
| Gross Power | 134.2 hp |
| Height - Top of Cab | 146 in |
|---|---|
| Width Over Tires | 97 in |
| Overall Length w/o Blade | 243 in |
| Tires | 20.5x25 XRA |
|---|
| Drum Width | 87 in |
|---|---|
| Vibration Frequency 1 | 33 vpm |
| Centrifugal Force - High | 48,995 lb |
| Drum Diameter | 67 in |
Other padfoot compactors in a similar weight class.