Hyster
H110FT
Forklift
38 specifications
.jpg)
28 data points
| Operating Weight | 14,727 lb |
|---|---|
| Max Speed | 12.1 mph |
| Number of Front Wheels | 2 |
| Number of Rear Wheels | 2 |
| Tire Type | pneumatic |
| Engine Model | S6S |
|---|---|
| Displacement | 305 in³ |
| Power Measured @ | 2,450 rpm |
| Number of Cylinders | 6 |
| Torque Measured @ | 1,600 rpm |
| Power | 84.0 hp |
| Fuel Type | diesel |
| Torque | 184 lb-ft |
| Ground Clearance | 6 in |
|---|---|
| Wheelbase | 79 in |
| Overall Width | 57 in |
| Turning Radius | 111 in |
| Overall Height - mast lowered | 95 in |
| Length to Fork Face | 126 in |
| Height to Top of Overhead Guard | 89 in |
| Max Fork Height | 132 in |
| Load Capacity | 9,921 lb |
|---|---|
| Load Center | 24 in |
| Lift Speed | 0.1 mph |
| Mast Tip Forward | 6 ° |
| Mast Tip Rear | 10 ° |
| Lower Speed | 0.1 mph |
| Max Fork Spread | 47 in |
Other forklifts in a similar weight class.