Dynapac
PL2000S
Cold Planer
19 specifications

22 data points
| Operating Weight - Full Load | 57,960 lb |
|---|---|
| Operating Speed | 1.4 mph |
| Travel Speed | 3.3 mph |
| Fuel Capacity | 210.3 gal |
| Water Spray System Fluid Capacity | 600.9 gal |
| Engine Model | 3406CTA |
|---|---|
| Displacement | 891 in³ |
| Power Measured @ | 2,100 rpm |
| Gross Power | 500.0 hp |
| Number of Cylinders | 6 |
| Shipping Width | 100 in |
|---|---|
| Operating Length | 516 in |
| Max Operating Height | 181 in |
| Number of Track Units | 2 |
|---|---|
| Front Track Width | 10 in |
| Rear Track Width | 10 in |
| Front Track Length | 49 in |
| Rear Track Length | 49 in |
| Discharge Conveyor Width | 30 in |
|---|
| Cutting Width | 79 in |
|---|---|
| Cutting Depth | 12 in |
| Number of Tools | 144 |
Other cold planers/milling machines in a similar weight class.