Caterpillar
314D LCR
Excavator
46 specifications

35 data points
| Operating Weight | 51,478 lb |
|---|---|
| Fuel Capacity | 105.7 gal |
| Hydraulic Pump Flow Capacity | 116.0 gal/min |
| Hydraulic System Fluid Capacity | 35.7 gal |
| Engine Oil Capacity | 6.2 gal |
| Cooling System Fluid Capacity | 5.4 gal |
| Swing Drive Fluid Capacity | 1.8 gal |
| Engine Model | SAA6D107E-1 |
|---|---|
| Displacement | 408 in³ |
| Power Measured @ | 2,000 rpm |
| Gross Power | 147.6 hp |
| Net Power | 138.2 hp |
| Aspiration | Turbocharged |
| Engine Make | Komatsu |
| Stroke | 5 in |
| Bore | 4 in |
| Ground Clearance | 18 in |
|---|---|
| Height - Top of Cab | 120 in |
| Length of Track on Ground | 175 in |
| Tail Swing Radius | 117 in |
| Width to Outside of Tracks | 118 in |
| Removal Counterweight Clearance | 43 in |
| Track Gauge | 95 in |
|---|---|
| Number of Track Rollers per Side | 9 |
| Max Travel Speed | 3.5 mph |
| Shoe Size | 24 in |
| Number of Shoes per Side | 49 |
| Number of Carrier Rollers per Side | 2 |
| Drawbar Pull | 40,016 lb |
| Max Digging Depth | 455 in |
|---|---|
| Max Reach Along Ground | 596 in |
| Max Loading Height | 452 in |
| Max Vertical Wall Digging Depth | 376 in |
| Max Cutting Height | 545 in |
| Swing Speed | 12 rpm |
|---|
Other excavators in a similar weight class.