Dynapac
PL2000S
Cold Planer
19 specifications

16 data points
| Operating Weight - Full Load | 63,934 lb |
|---|---|
| Operating Speed | 2.2 mph |
| Travel Speed | 15.6 mph |
| Engine Model | QSX15 |
|---|---|
| Displacement | 917 in³ |
| Gross Power | 536.5 hp |
| Shipping Height | 110 in |
|---|---|
| Shipping Length | 406 in |
| Shipping Width | 98 in |
| Operating Length | 617 in |
| Max Truck Clearance | 169 in |
| Discharge Conveyor Width | 24 in |
|---|---|
| Discharge Conveyor Swing (R/L) | 40 ° |
| Cutting Width | 81 in |
|---|---|
| Cutting Depth | 9 in |
| Number of Tools | 156 |
Other cold planers/milling machines in a similar weight class.