Dynapac
CA702PD
Padfoot Compactor
36 specifications

22 data points
| Operating Weight | 48,447 lb |
|---|---|
| Max Speed | 6.6 mph |
| Fuel Capacity | 107.0 gal |
| Engine Model | QSB6.7-C220 |
|---|---|
| Net Power | 208.0 hp |
| Ground Clearance | 20 in |
|---|---|
| Height - Top of Cab | 130 in |
| Wheelbase | 10 in |
| Width Over Tires | 100 in |
| Overall Length w/o Blade | 248 in |
| Tires | 23.5-25 |
|---|
| Drum Width | 88 in |
|---|---|
| Vibration Frequency 1 | 28 vpm |
| Centrifugal Force - High | 67,443 lb |
| Drum Diameter | 63 in |
| Nominal Amplitude - High | 0 in |
| Pad Height | 5 in |
| Number of Pads | 150 |
| Centrifugal Force - Low | 89,924 lb |
| Nominal Amplitude - Low | 0 in |
| Vibratory Frequency 2 | 34 vpm |
| Pad Surface Area | 22 in³ |
Other padfoot compactors in a similar weight class.