Terex
TA27
Off-Highway Truck
46 specifications
110 data points
| Fuel Capacity | 148.0 gal |
|---|---|
| Tire Size | 26.5R25 |
| Engine Oil Capacity | 10.1 gal |
| Cooling System Fluid Capacity | 21.2 gal |
| Hydraulic System Fluid Capacity | 61.6 gal |
| Transmission Fluid Capacity | 19.1 gal |
| Engine Model | Cat C15 ACERT |
|---|---|
| Displacement | 926 in³ |
| Gross Power | 413.0 hp |
| Net Power | 394.0 hp |
| Number of Cylinders | 6 |
| Aspiration | Turbocharged |
| Torque Measured @ | 1,200 rpm |
| Max Torque | 1,525 lb-ft |
| Make | Cat |
| Bore | 5 in |
| Stroke | 7 in |
| Gross Power - SAE J1995 | 435.0 hp |
| Net Power - ISO 9249 | 424.0 hp |
| Net Power - SAE J1349 | 419.0 hp |
| Flywheel Power | 385.0 hp |
| Net Power - EEC 80/1269 | 424.0 hp |
| Net Power - ISO 14396 | 429.0 hp |
| Peak Engine Torque Speed | 1,200 rpm |
| Peak Engine Torque Gross (SAE J1995) | 1,614 lb-ft |
| Peak Engine Torque Net (SAE J1349) | 1,597 lb-ft |
| Engine Model - U.S. EPA Tier 4 Final/EU Stage IV | Cat C13 ACERT |
| Operating Weight | 135,610 lb |
|---|---|
| Total Empty | 66,690 lb |
| Front Axle - empty | 40,014 lb |
| Total Loaded | 138,781 lb |
| Rear Axle - empty | 12,588 lb |
| Front Axle - loaded | 48,480 lb |
| Rear Axle - loaded | 44,401 lb |
| Center Axle - empty | 14,088 lb |
| Center Axle - loaded | 45,900 lb |
| Ground Clearance | 22 in |
|---|---|
| Wheelbase | 206 in |
| Overall Length | 430 in |
| Overall Width | 133 in |
| Overall Height | 146 in |
| Dump Height | 275 in |
| Dump Ground Clearance | 25 in |
| Max Speed | 36.3 mph |
|---|---|
| Number of Forward Gears | 8 |
| Number of Reverse Gears | 1 |
| Forward - 1 | 5.2 mph |
| Forward - 2 | 7.1 mph |
| Forward - 3 | 9.6 mph |
| Forward - 4 | 12.9 mph |
| Forward - 5 | 17.5 mph |
| Forward - 6 | 23.5 mph |
| Reverse - 1 | 5.0 mph |
| Forward - 7 | 31.9 mph |
| Reverse - 2 | 6.8 mph |
| Operating Weight lbs (kg) | 55,645 (25,240) Starting 2019 Model Year |
|---|---|
| Engine type | Cat C13 Starting 2024 Model Year |
| Articulated/Rigid | Articulated Starting 2024 Model Year |
| Drive Configuration | 6WD Starting 2019 Model Year |
| Rated Payload Tons (Metric Tons) | 35 (32) Starting 2019 Model Year |
| Mfg. Model | 735 Starting 2019 Model Year |
| Planetary Powershift Transmission | Powershift w/ lockup torque converter Starting 2019 Model Year |
| Drive Config | 6x6 |
|---|
| Cooling System | 25.1 gal |
|---|---|
| Fuel Tank | 148.0 gal |
| Engine Crankcase | 10.6 gal |
| Hydraulic System | 86.6 gal |
| Transmission | 22.5 gal |
| Output Transfer Gear Box | 6.3 gal |
| Final Drives/Differential | 21.1 gal |
| DEF Tank | 5.3 gal |
| Articulating/Rigid | Articulated |
|---|
| Rated Payload | 72,091 lb |
|---|---|
| Raise Time | 11.0 s |
| Lower Time | 7.0 s |
| Capacity - Heaped | 25.79 yd³ |
| Capacity - Struck | 19.31 yd³ |
| Brakes | SAE J/ISO 3450-1998 |
|---|---|
| Cab - ROPS | SAE J1040 May 1994 and ISO 3471-1994 |
| Steering | ISO 5010 1992E |
| Cab - FOPS | SAE J231 JAN81 and ISO 3449-1992 Level II |
| Lock to Lock | 4.75 seconds @ 60 rpm |
|---|
| Total - Empty | 69,206 lb |
|---|---|
| Total - Rated Load | 72,091 lb |
| Center Axle - Empty | 14,406 lb |
| Center Axle - Loaded | 46,743 lb |
| Center Axle - Rated Load | 32,337 lb |
| Front Axle - Empty | 41,881 lb |
| Front Axle - Loaded | 49,298 lb |
| Front Axle - Rated Load | 7,417 lb |
| Rear Axle - Empty | 12,919 lb |
| Rear Axle - Loaded | 45,256 lb |
| Rear Axle - Rated Load | 32,337 lb |
| Total - Loaded | 141,297 lb |
| Plate thickness-Front | 0 in |
|---|
| Body Plate Type | High strength Brinell HB450 wear resistant steel |
|---|
| Base | 1 in |
|---|---|
| Side | 1 in |
| Scow | 1 in |
| Turning Dimensions - Aisle Width | 212 in |
|---|---|
| Turning Dimensions - Clearance Radius | 318 in |
| Turning Dimensions - Inside Radius | 149 in |
| Turning Dimensions - SAE Turning Radius | 294 in |
| Heaped (SAE 2:1) | 25.79 yd³ |
|---|---|
| Struck | 19.00 yd³ |
| Tailgate Heaped SAE 2:1 | 27.30 yd³ |
| Tailgate Struck | 19.89 yd³ |
| Lower Time | 7.0 s |
|---|---|
| Raise Time | 11.0 s |
| Interior Cab | 79 dB(A) |
|---|
Other off-highway trucks in a similar weight class.