Caterpillar
785
Off-Highway Truck
30 specifications
107 data points
| Fuel Capacity | 1,149.9 gal |
|---|---|
| Tire Size | 40.00-R57(E4) |
| Engine Oil Capacity | 70.0 gal |
| Cooling System Fluid Capacity | 257.0 gal |
| Hydraulic System Fluid Capacity | 203.0 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 75 A |
| Steering System Fluid Capacity | 90.0 gal |
| Diff and Final Drive Fluid Capacity | 70.0 gal |
| Brake/Hoist System Fluid Capacity | 363.3 gal |
| Top Speed - Loaded | 33.7 mph |
| Nominal Payload Capacity | 480,000 lb |
| Body Capacity - SAE 2:1 | 168.99 yd³ |
| Lower Time | 17.5 s |
| Raise Time | 20.3 s |
| Turning Diameter - Front | 1,286 in |
| Engine Model | Cat 3516B HD EUI |
|---|---|
| Displacement | 4,760 in³ |
| Power Measured @ | 1,750 rpm |
| Gross Power | 2,415.0 hp |
| Net Power | 2,337.0 hp |
| Number of Cylinders | 16 |
| Aspiration | 75 amps |
| Torque Measured @ | — |
| Make | Cat |
| Stroke | 9 in |
| Bore | 7 in |
| Torque Rise | 23.0 % |
| Gross Power - SAE J1995 | 2,415.0 hp |
| Net Power - ISO 9249 | 2,337.0 hp |
| Rated Engine Speed | 203 rpm |
| Net Power - SAE J1349 | 2,337.0 hp |
| Net Power - 80/1269/EEC | 2,337.0 hp |
| Operating Weight - Loaded | SAE J1511 OCT90 ISO 5010:1992 lbs |
|---|---|
| Front Axle - empty | — |
| Rear Axle - empty | — |
| Front Axle - loaded | — |
| Rear Axle - loaded | — |
| Empty Weight | 351,258 lb |
| Loaded Weight | 846,000 lb |
| Body Weight Range | 846,000 |
| Ground Clearance | 40 in |
|---|---|
| Overall Length | 506 in |
| Overall Width | 304 in |
| Overall Height | 257 in |
| Dump Height | 517 in |
| Dump Ground Clearance | 54 in |
| Wheel Base | 233 in |
| Operating Width | 302 in |
| Overall Height - Body Raised | 517 in |
| Loading Height - Empty | 231 in |
| Centerline Front Tire Width | 222 in |
| Front Canopy Height | 257 in |
| Outside Body Width | 302 in |
| Overall Canopy Width | 302 in |
| Max Speed | 33.7 mph |
|---|---|
| Transmission Type | Six-speed planetary powershift |
| Number of Gears - Forward | 6 |
| Number of Gears - Reverse | 1 |
| Forward - 1 | 7.3 mph |
| Forward - 2 | 9.9 mph |
| Forward - 3 | 13.4 mph |
| Forward - 4 | 18.1 mph |
| Forward - 5 | 24.5 mph |
| Forward - 6 | 33.7 mph |
| Reverse | 6.8 mph |
| Standards | J-ISO 3450 JAN88 ISO 3450:1996 |
|---|---|
| Brake Surface - Rear | 20,847 in³ |
| Brake Standards | 25 |
| Brake Surface - Front | 13,921 in³ |
| Standard Tires | — |
|---|
| Operating Weight lbs (kg) | 846,240 (383,848) Starting 2021 Model Year |
|---|---|
| Engine type | Cat 3516B HD Starting 2021 Model Year |
| Articulated/Rigid | R Starting 2021 Model Year |
| Drive Configuration | 2WD Starting 2021 Model Year |
| Rated Payload Tons (Metric Tons) | 256 (232) Starting 2021 Model Year |
| Mfg. Model | 793D Starting 2021 Model Year |
| Planetary Powershift Transmission | Auto Starting 2021 Model Year |
| Drive Config | 4x2 |
|---|
| Cooling System | 257.0 gal |
|---|---|
| Steering System - Including Tank | 90.0 gal |
| Steering Tank | 60.0 gal |
| Brake Hoist System - Includes Tank | 363.0 gal |
| Torque Converter - Transmission System - Including Sump | 50.0 gal |
| Brake / Hoist / Fan Hydraulic Tank | 169.0 gal |
| Torque Converter - Transmission Sump | 27.0 gal |
| Differential - Final Drives | 70.0 gal |
| Articulating/Rigid | Rigid |
|---|
| Rated Payload | 480,000 lb |
|---|---|
| Dump Angle | 45 ° |
| Raise Time | 20.3 s |
| Lower Time | 19.3 s |
| Load Capacity - heaped | 168.99 yd³ |
| Load Capacity - Struck | 125.99 yd³ |
| Sound Standards | ANSI/SAE J1166 MAY90 |
|---|
| Pump Flow - High Idle | 224.0 gal/min |
|---|---|
| Relief Valve Setting - Raise | 2,955 psi |
| Body Lower Time - Float | 19.3 s |
| Relief Valve Setting - Lower | 126 psi |
| Planetary Ratio | 0.667361111111111 |
|---|---|
| Total Reduction Ratio | 28.8:1 |
| Differential Ratio | 28.8:1 |
| ROPS Standards | ISO 3471:1994 |
|---|
| Effective Cylinder Stroke - Rear | 23 in |
|---|---|
| Rear axle - Oscillation | 5 ° |
| Struck | 125.99 yd³ |
|---|---|
| Heaped (SAE 2:1) | 168.99 yd³ |
Other off-highway trucks in a similar weight class.