Kubota
R420S
Wheel Loader
40 specifications
49 data points
| Operating Weight | 11,162 lb |
|---|---|
| Fuel Capacity | 21.2 gal |
| Hydraulic System Fluid Capacity | 18.5 gal |
| Engine Oil Fluid Capacity | 3.0 gal |
| Rated Bucket Capacity | 1.80 yd³ |
| Engine Model | JCB Diesel by Kohler - KDI 2504 TCR |
|---|---|
| Displacement | 152 in³ |
| Power Measured @ | 2,200 rpm |
| Gross Power | 64.0 hp |
| Net Power | 64.0 hp |
| Number of Cylinders | 4 |
| Aspiration | Turbocharged |
| Torque Measured @ | 1,500 rpm |
| Engine Type | 4 stroke Electronic Common Rail |
| Emissions level | Stage 3A Tier 4 Final |
| Operating Weight | 9,171 lb |
|---|
| Pump Flow Capacity | 17.0 gal/min |
|---|---|
| Raise Time | 4.9 s |
| Lower Time | 3.1 s |
| Dump Time | 3.5 s |
| Pump Type | Single Gear Pump |
| Ground Clearance | 13 in |
|---|---|
| Height - Top of Cab | 100 in |
| Wheelbase | 83 in |
| Width Over Tires | 69 in |
| Reach at Max Lift and Dump | 31 in |
| Length with Bucket on Ground | 203 in |
| Hinge Pin - Max Height | 124 in |
| Max Speed - Forward | 11.2 mph |
|---|---|
| Transmission Type | Hydrostatic |
| Bucket Capacity - heaped | 1.10 yd³ |
|---|---|
| Dump Clearance at Max Raise | 98 in |
| Breakout Force | 9,420 lb |
| Bucket Width | 76 in |
| Operating Weight | 11,486 (5,210) Starting 2019 Model Year |
|---|---|
| Operating Weight lbs (kg) | 11,486 (5,210) Starting 2025 Model Year |
| Bucket Capacity | 1.0 (0.84) Starting 2024 Model Year |
| Bucket Capacity cu. yd. (cu m) | 1.0 (0.8) Starting 2026 Model Year |
| Engine type | JCB Diesel by Kohler KDI 2504 TCR Starting 2019 Model Year |
| Engine Power | 64 (48) Starting 2019 Model Year |
| Max Dump Height | 9.8 (2.5) Starting 2024 Model Year |
| Max Dump Height ft.( m) | 8' 2" (2489) Starting 2026 Model Year |
| OperatingWeight lbs. (kg) | 11,162 (5,063) Starting 2026 Model Year |
| Engine Power Gross hp (kW) | 64 (48) Starting 2025 Model Year |
| Voltage | 12 V |
|---|---|
| Alternator | — |
| Battery capacity | 100 Ah |
| Axle oil front | 1.2 gal |
|---|---|
| Axle oil rear | 1.6 gal |
Other wheel loaders in a similar weight class.