JLG
1350SJP
Aerial Lift
27 specifications

39 data points
| Engine Model | F4M2011 |
|---|---|
| Gross Power | 64.4 hp |
| Fuel Type | Diesel |
| System Voltage | 12 V |
| Maximum Ground Bearing Pressure | 76 psi |
| Diesel Engine Type | DEUTZ TD 2.9L Tier 4 Final |
| Dual Fuel Engine Type | Ford MSG425 |
| Diesel Engine Power | 67.0 hp |
| Dual Fuel Engine Power | 84.0 hp |
| Ground Clearance | 12 in |
|---|---|
| Wheelbase | 121 in |
| Overall Length | 37 in |
| Overall Width | 97 in |
| Overall Height - mast lowered | 119 in |
| Stowed Width | 96 in |
| Stowed Height | 109 in |
| Boom Type/Size | AT/80 ft (0.00 m) |
| Platform Dimension B | 96 in |
| Platform Dimension A | 36 in |
| Up and Over Height | 385 in |
| 4WD | avail |
|---|
| Tire Size | 385/65x19.5 [445/55x19.5-4wd] |
|---|
| Operating Weight | 34,130 lb |
|---|---|
| Max Speed | 3.0 mph |
| Tire Size | 445/55D x 19.5 |
| Hydraulic System Fluid Capacity | 40.0 gal |
| Tire Fill/Type | Pneumatic |
| Fuel Capacity | 39.0 gal |
| Drive Speed | 3.0 mph |
| Swing | 360 ° |
| Swing Type | Continuous |
| Max Platform Height | 960 in |
|---|---|
| Max Platform Weight Capacity | 1,001 lb |
| Platform Inner Length | 96 in |
| Platform Inner Width | 36 in |
| Max Horizontal Reach | 636 in |
| Platform Rotation | 180 ° |
| Platform Capacity - Unrestricted | 500 lb |
| Platform Capacity - Restricted | 1,000 lb |
Other aerial lifts in a similar weight class.