Caterpillar
992G
Wheel Loader
85 specifications

51 data points
| Operating Weight | 226,810 lb |
|---|---|
| Fuel Capacity | 376.5 gal |
| Tire Size | 45/64-45 |
| Hydraulic System Fluid Capacity | 191.5 gal |
| Static Tipping Weight | 145,814 lb |
| Operating Voltage | 24 V |
| Turning Radius | 437 in |
| Engine Oil Fluid Capacity | 34.9 gal |
| Rear Axle Oscillation | 22 ° |
| Alternator Supplied Amperage | 75 A |
| Front Axle/Diff Fluid Capacity | 95.1 gal |
| Rear Axle/Diff Fluid Capacity | 95.1 gal |
| Cooling System Fluid Capacity | 79.5 gal |
| Transmission Fluid Capacity | 37.0 gal |
| Rated Bucket Capacity | 15.00 – 17.00 yd³ |
| Engine Model | SAA12V140ZE-2 |
|---|---|
| Displacement | 1,861 in³ |
| Power Measured @ | 2,000 rpm |
| Gross Power | 897.0 hp |
| Net Power | 853.0 hp |
| Number of Cylinders | 12 |
| Aspiration | Turbocharged and Aftercooled |
| Operating Weight | 236,340 – 236,670 lb |
|---|
| Pump Flow Capacity | 107.0 gal/min |
|---|---|
| Raise Time | 11.2 s |
| Lower Time | 4.8 s |
| Dump Time | 2.0 s |
| Relief Valve Setting | 4,977 psi |
| Pump Type | variable capacity piston pump |
| Ground Clearance | 23 in |
|---|---|
| Height - Top of Cab | 209 in |
| Wheelbase | 216 in |
| Width Over Tires | 181 in |
| Reach at Max Lift and Dump | 97 in |
| Length with Bucket on Ground | 569 in |
| Hinge Pin - Max Height | 275 in |
| Max Speed - Forward | 17.4 mph |
|---|---|
| Max Speed - Reverse | 17.6 mph |
| Transmission Type | power shift |
| Number of Forward Gears | 3 |
| Number of Reverse Gears | 3 |
| Bucket Capacity - heaped | 17.09 yd³ |
|---|---|
| Bucket Capacity - struck | 14.40 yd³ |
| Dump Clearance at Max Raise | 186 in |
| Breakout Force | 149,690 lb |
| Bucket Width | 190 in |
| Operating Weight | 236,340 - 236,670 (107,200 - 107,350) — Starting 2016 Model Year |
|---|---|
| Bucket Capacity | 15.0 - 17.0 (11.5 - 13.0) — Starting 2016 Model Year |
| Engine type | SAA12V140E-3 — Starting 2016 Model Year |
| Engine Power | 856 (638) — Starting 2016 Model Year |
| Max Dump Height | 15.3 (4.6) — Starting 2016 Model Year |
Other wheel loaders in a similar weight class.