Tata Hitachi
EX3600-5
Mini Excavator
26 specifications

48 data points
| Operating Weight - 6wd | 666,001 lb |
|---|---|
| Standard bucket capacity- SAE | 23.60 yd³ |
| Shovel Capacity | 23.60 yd³ |
| Engine Model | Cummins QSK45 |
|---|---|
| Displacement | 2,746 in³ |
| Bore | 6 in |
| Stroke | 8 in |
| Engine Type | 12 cylinder turbocharged V-engine after-cooler two separate water cooling circuits direct injection system |
| Alternator | 260 A |
| Air cleaner | Dry-type air cleaner with pre-cleaner with automatic dust ejector primary and safety elements |
| Rated Engine Speed | 1,800 rpm |
| Cooling method | Fans driven via hydraulic piston motor |
| Rated Power | 1,502.0 hp |
| Maximum system pressure | 736 psi |
|---|---|
| Pump Flow | 796.7 gal/min |
| Wheelbase | 252 in |
|---|---|
| Overall Width | 252 in |
| Track Width | 197 in |
| Overall height with ROPS | 307 in |
| Overall length - bucket level on ground | 726 in |
| Fuel Tank | 1,824.8 gal |
|---|---|
| Hydraulic system | 1,109.5 gal |
| Hydraulic Tank | 581.1 gal |
| Max Digging Depth | 374 in |
|---|---|
| Max.Dumping Height | 402 in |
| Boom/Stick Option (HEX) 1 | 9.30 m (30.51 ft) |
| Bucket Digging Force - ISO | 195,584 lb |
| Maximum Reach at Ground Level | 642 in |
| Breakout force - ISO | 229,305 lb |
| Ground Pressure | 36 psi |
| Max. teeth height | 7,276 in |
| Stick length | 166 in |
| Boom/Stick Option (HEX) 3 | 6.75 m (22.15 ft) |
|---|---|
| Max bucket opening width | 94 in |
| Max.Dumping Height | 442 in |
| Breakout force-ISO | 224,809 lb |
| Ground pressure | 5 psi |
| Max. crowd force | 287,756 lb |
| Max. crowd force at ground level (ISO 6015) | 223,685 lb |
| Max. crowd length | 205 in |
| Maximum Reach at Ground Level | 543 in |
| Stick length | 166 in |
| Voltage | 24 V |
|---|---|
| Batteries | 4 (+ 2) x 170 Ah / 12 V |
| Hydraulic motors and drives | 2 Liebherr axial piston motors |
|---|---|
| Swing gear | 2 Liebherr planetary reduction gears |
| Swing ring teeth | Liebherr sealed triple roller swing ring internal teeth |
| Swing speed | 4 rpm |
Other mini excavators in a similar weight class.