Terex
TA27
Off-Highway Truck
46 specifications

56 data points
| Engine Model | D13J |
|---|---|
| Displacement | 781 in³ |
| Make | Volvo |
| Net Torque | 1,730 lb-ft |
| Gross Torque | 1,741 lb-ft |
| Horsepower per SAE J1349 Net | 439.0 hp |
| Horsepower, Gross-SAE J1995 | 441.0 hp |
| Operating Weight | 138,230 lb |
|---|---|
| Total Operating Weight | 139,883 lb |
| Maximum system pressure | 3,771 psi |
|---|
| Ground Clearance | 23 in |
|---|---|
| Wheelbase | 122 in |
| Overall Length | 441 in |
| Overall Width | 220 in |
| Overall Height | 141 in |
| Dump Height | 285 in |
| Dump Ground Clearance | 36 in |
| Max Speed | 35.5 mph |
|---|---|
| Transmission Type | Auto |
| Number of Forward Gears | 9 |
| Number of Reverse Gears | 3 |
| Fuel Tank | 126.9 gal |
|---|---|
| Cooling system | 11.7 gal |
| Hydraulic Tank | 46.0 gal |
| Transmission | 11.4 gal |
| DEF Tank | 10.4 gal |
| Dropbox | 2.4 gal |
| Crankcase | 13.3 gal |
| Brake cooling system | 49.7 gal |
| Operating Weight lbs (kg) | 140,655 (63,800) — Starting 2024 Model Year |
|---|---|
| Engine type | Volvo D13J — Starting 2019 Model Year |
| Articulated/Rigid | Articulated — Starting 2024 Model Year |
| Drive Configuration | 6x4 and 6x6 — Starting 2019 Model Year |
| Rated Payload Tons (Metric Tons) | 38 (34.5) — Starting 2019 Model Year |
| Mfg. Model | A35G — Starting 2019 Model Year |
| Drive System Mech/Electr. | M — Starting 2019 Model Year |
| Drive Config | 6x6 |
|---|---|
| Transmission | PT 2529 |
| Axles | ARB H35 |
| Dropbox | IL2 ATC |
| Torque converter | 2.1:1 |
| Articulating/Rigid | Articulated |
|---|
| Rated Payload | 81,571 lb |
|---|---|
| Dump Angle | 72 ° |
| Lower Time | 10.0 s |
| Capacity - Heaped | 27.79 yd³ |
| Capacity - Struck | 21.80 yd³ |
| Alternator | — |
|---|---|
| Starter motor | 9 |
| Battery | 2x12 |
| Battery capacity | — |
| Voltage | — |
| Plate thickness-Front | 0 in |
|---|---|
| Plate thickness-Bottom | 1 in |
| Plate thickness-Chute | 1 in |
| Plate thickness-Sides | 1 in |
Other off-highway trucks in a similar weight class.