Terex
TA27
Off-Highway Truck
46 specifications
56 data points
| Engine Model | D16J |
|---|---|
| Displacement | 982 in³ |
| Make | Volvo |
| Net Torque | 1,844 lb-ft |
| Gross Torque | 1,862 lb-ft |
| Horsepower per SAE J1349 Net | 465.0 hp |
| Horsepower, Gross-SAE J1995 | 469.0 hp |
| Operating Weight | 156,749 lb |
|---|---|
| Total Operating Weight | 66,359 lb |
| Maximum system pressure | 3,771 psi |
|---|
| Ground Clearance | 25 in |
|---|---|
| Wheelbase | 122 in |
| Overall Length | 444 in |
| Overall Width | 230 in |
| Overall Height | 143 in |
| Dump Height | 287 in |
| Dump Ground Clearance | 32 in |
| Max Speed | 35.5 mph |
|---|---|
| Transmission Type | Auto |
| Number of Forward Gears | 9 |
| Number of Reverse Gears | 3 |
| Fuel Tank | 126.9 gal |
|---|---|
| Cooling system | 13.0 gal |
| Hydraulic Tank | 46.0 gal |
| Transmission | 11.4 gal |
| DEF Tank | 10.4 gal |
| Dropbox | 2.4 gal |
| Crankcase | 14.6 gal |
| Brake cooling system | 49.7 gal |
| Operating Weight lbs (kg) | 158,953(72,100) Starting 2024 Model Year |
|---|---|
| Engine type | Volvo D16J Starting 2019 Model Year |
| Articulated/Rigid | Articulated Starting 2024 Model Year |
| Drive Configuration | 6x4 and 6x6 Starting 2019 Model Year |
| Rated Payload Tons (Metric Tons) | 45.2 (41) Starting 2019 Model Year |
| Mfg. Model | A45G Starting 2019 Model Year |
| Drive System Mech/Electr. | M Starting 2019 Model Year |
| Drive Config | 6x4 and 6x6 |
|---|---|
| Transmission | PT 2529 |
| Axles | ARB H40 |
| Dropbox | IL2 ATC |
| Torque converter | 2.1:1 |
| Articulating/Rigid | Articulated |
|---|
| Rated Payload | 99,649 lb |
|---|---|
| Dump Angle | 10 ° |
| Lower Time | 10.0 s |
| Capacity - Heaped | 32.89 yd³ |
| Capacity - Struck | 25.79 yd³ |
| Alternator | — |
|---|---|
| Starter motor | 9 |
| Battery | 2x12 |
| Battery capacity | — |
| Voltage | — |
| Plate thickness-Front | 0 in |
|---|---|
| Plate thickness-Bottom | 1 in |
| Plate thickness-Chute | 1 in |
| Plate thickness-Sides | 1 in |
Other off-highway trucks in a similar weight class.