New Holland
E200SR
Excavator
44 specifications

54 data points
| Operating Weight | 36,096 lb |
|---|---|
| Fuel Capacity | 71.4 gal |
| Hydraulic Pump Flow Capacity | 97.8 gal/min |
| Hydraulic System Fluid Capacity | 37.0 gal |
| Hydraulic System Relief Valve Pressure | 5,076 psi |
| Engine Oil Capacity | 4.3 gal |
| Cooling System Fluid Capacity | 6.7 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 70 A |
| Hydraulic Pump Type | 3 variable displacement axial piston |
| Tire Size | 18-19.5XF |
| Engine Model | 659TA-M2 |
|---|---|
| Displacement | 360 in³ |
| Power Measured @ | 2,000 rpm |
| Net Power | 141.0 hp |
| Number of Cylinders | 6 |
| Aspiration | Turbocharged and Intercooled |
| Ground Clearance | 15 in |
|---|---|
| Height - Top of Cab | 120 in |
| Wheelbase | 101 in |
| Overall Width | 8 in |
| Tail Swing Radius | 79 in |
| Upper Structure Clearance | 49 in |
| Overall Width - Outriggers Down | 155 in |
| Max Travel Speed | 18.7 mph |
|---|---|
| Transmission Type | powershift |
| Number of Forward Gears | 2 |
| Number of Reverse Gears | 2 |
| Reference Bucket Capacity | 0.99 yd³ |
|---|---|
| Maximum Bucket Capacity | 1.29 yd³ |
| Minimum Bucket Capacity | 0.41 yd³ |
| Swing Speed | 9 rpm |
|---|---|
| Swing Torque | 28,027 lb-ft |
| Max Digging Depth | 214 in |
|---|---|
| Max Cutting Height | 350 in |
| Max Reach Along Ground | 343 in |
| Max Loading Height | 252 in |
| Shipping Length of Unit | 315 in |
| Shipping Height of Unit | 120 in |
| Max Vertical Wall Dig Depth | 131 in |
| Max Digging Depth | 226 in |
|---|---|
| Max Cutting Height | 359 in |
| Max Reach Along Ground | 350 in |
| Max Loading Height | 257 in |
| Shipping Height of Unit | 125 in |
| Shipping Length of Unit | 316 in |
| Max Vertical Wall Dig Depth | 143 in |
| Max Digging Depth | 236 in |
|---|---|
| Max Cutting Height | 362 in |
| Max Reach Along Ground | 362 in |
| Max Loading Height | 264 in |
| Shipping Height of Unit | 138 in |
| Shipping Length of Unit | 311 in |
| Max Vertical Wall Dig Depth | 150 in |
Other excavators in a similar weight class.