Caterpillar
844
Wheel Dozer
54 specifications
57 data points
| Operating Weight | 217,129 lb |
|---|---|
| Fuel Capacity | 412.7 gal |
| Tire Size | 45/65-R45 |
| Engine Oil Capacity | 31.8 gal |
| Front Diff Fluid Capacity | 97.5 gal |
| Rear Diff Fluid Capacity | 90.4 gal |
| Transmission Fluid Capacity | 44.7 gal |
| Cooling System Fluid Capacity | 52.9 gal |
| Alternator Supplied Amperage | 150 A |
| Operating Voltage | 24 V |
| Engine Model | Cat C32 ACERT |
|---|---|
| Displacement | 1,959 in³ |
| Power Measured @ | 1,750 rpm |
| Number of Cylinders | 12 |
| Aspiration | turbocharged |
| Engine Make | 2236 |
| Bore | 6 in |
| Stroke | 6 in |
| Torque Rise | 30.0 % |
| Net Torque | 3,129 lb-ft |
| Rated Speed | 1,750 rpm |
| Operating Weight | 224,254 lb |
|---|
| Ground Clearance | 28 in |
|---|---|
| Height - Top of Cab | 221 in |
| Wheelbase | 233 in |
| Wheel Base | 231 in |
| Length With Blade on Ground | 528 in |
| Height - Top of Hood | 156 in |
| Centerline of Front Axle to Hitch | 117 in |
| Centerline of Rear Axle to Edge of Bumper | 166 in |
| Max Speed - Forward | 13.2 mph |
|---|---|
| Max Speed - Reverse | 14.7 mph |
| Number of Forward Gears | 3 |
| Number of Reverse Gears | 3 |
| Transmission Type | Planetary power shift |
| Converter Drive - Forward 1 | 4.4 mph |
| Converter Drive - Forward 2 | 7.7 mph |
| Converter Drive - Forward 3 | 13.2 mph |
| Converter Drive - Reverse 1 | 4.8 mph |
| Converter Drive - Reverse 2 | 8.4 mph |
| Converter Drive - Reverse 3 | 14.6 mph |
| Direct Drive - Forward 1 | Lock-up disabled |
| Direct Drive - Forward 2 | 8.1 mph |
| Direct Drive - Forward 3 | 14.2 mph |
| Direct Drive - Reverse 1 | 5.0 mph |
| Direct Drive - Reverse 3 | 15.6 mph |
| Brakes | Meets ISO 3540:2011 |
|---|
| Differential - Final Drives - Front | 98.0 gal |
|---|---|
| Transmission | 45.0 gal |
| Cooling System | 53.0 gal |
| Crankcase | 32.0 gal |
| Fuel Tank - Standard | 413.0 gal |
| Blade Width | 250 in |
|---|---|
| Blade Height | 86 in |
| Front | Fixed |
|---|---|
| Rear | Oscillating at 10 degrees |
| Maximum Single-Wheel Rise and Fall | 23 in |
Other wheel dozers in a similar weight class.