Kobelco
SK260LC-9
Excavator
63 specifications

81 data points
| Operating Weight | 182,102 lb |
|---|---|
| Fuel Capacity | 253.7 gal |
| Hydraulic System Fluid Capacity | 226.2 gal |
| Hydraulic System Relief Valve Pressure | 4,786 psi |
| Engine Oil Capacity | 14.3 gal |
| Cooling System Fluid Capacity | 19.6 gal |
| Operating Voltage | 24 V |
| Displacement | 788 in³ |
|---|---|
| Power Measured @ | 1,800 rpm |
| Net Power | 510.0 hp |
| Torque Measured @ | 1,350 rpm |
| Max Torque | 1,564 lb-ft |
| Stroke | 6 in |
| Bore | 5 in |
| Engine Type | Direct injection |
| Alternator | 60 A |
| Battery | 2 x 12 V |
| Starter | 9.4 hp |
| Max Digging Reach | 565 in |
| Pump Type | Three variable displacement pumps and one gear pump |
|---|
| Ground Clearance | 35 in |
|---|---|
| Height - Top of Cab | 144 in |
| Overall Length | 47 in |
| Tail Swing Radius | 180 in |
| Gradeability | 70.0 % |
| Overall width -Upper Structure | 145 in |
| Ground Pressure | 14 psi |
|---|---|
| Track Gauge | 142 in |
| Max Travel Speed | 2.7 mph |
| Number of Shoes per Side | 51 |
| Drawbar Pull | 143,203 lb |
| Max Digging Depth | 328 in |
|---|---|
| Max Reach Along Ground | 520 in |
| Max Vertical Wall Digging Depth | 194 in |
| Max Cutting Height | 487 in |
| Minimum swing radius | 226 in |
| Max Digging Reach | 531 in |
| Bucket Digging Force - SAE | 97,118 lb |
| Max Dumping Clearance | 332 in |
| Min Dumping Clearance | 170 in |
| Arm Crowd Force - SAE | 75,986 lb |
| Arm Crowd Force-ISO | 78,908 lb |
| Bucket Digging Force | 86,552 lb |
| Swing Speed | 7 rpm |
|---|
| Max Digging Depth | 350 in |
|---|---|
| Max Vertical Wall Digging Depth | 265 in |
| Max Cutting Height | 479 in |
| Max Reach Along Ground | 535 in |
| Minimum swing radius | 250 in |
| Max Digging Reach | 545 in |
| Bucket Digging Force - SAE | 79,582 lb |
| Bucket Digging Force - ISO | 90,598 lb |
| Max Dumping Clearance | 329 in |
| Min Dumping Clearance | 144 in |
| Horizontal Digging Stroke - Ground | 224 in |
| Arm Crowd Force-SAE | 67,443 lb |
| Arm Crowd Force-ISO | 69,916 lb |
| Max Digging Depth | 373 in |
|---|---|
| Max Cutting Height | 487 in |
| Max Vertical Wall Digging Depth | 295 in |
| Max Reach Along Ground | 554 in |
| Minimum swing radius | 250 in |
| Bucket Digging Force - SAE | 79,582 lb |
| Bucket Digging Force - ISO | 90,598 lb |
| Max Dumping Clearance | 337 in |
| Min Dumping Clearance | 114 in |
| Arm Crowd Force-SAE | 59,125 lb |
| Horizontal Digging Stroke - Ground | 241 in |
| Arm Crowd Force-ISO | 61,148 lb |
| Max Digging Depth | 421 in |
|---|---|
| Max Cutting Height | 499 in |
| Max Reach Along Ground | 600 in |
| Max Vertical Wall Dig Depth | 332 in |
| Minimum swing radius | 252 in |
| Max Digging Reach | 601 in |
| Max Digging Depth | 292 in |
|---|---|
| Max Reach Along Ground | 469 in |
| Max Cutting Height | 461 in |
| Max Vertical Wall Dig Depth | 175 in |
| Bucket Digging Force - ISO | 97,118 lb |
| Bucket Digging Force - SAE | 86,552 lb |
Other excavators in a similar weight class.